Suzuki Swish 125
Engine | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Displacement | 124 cc |
| Bore and Stroke | 53.5 X 55.2 |
| Compression Ratio | 9.6:1 |
| Max. Power | 8.7PS (6.4 KW) @ 7000rpm |
| Max. Torque | 9.8 Nm @ 5500rpm |
| Transmission | Variomatic |
| Clutch | Dry shoe, automatic, centrifugal |
| Ignition | CDI |
| Fuel Supply | VM18 |
Chassis | |
| Chassis Type | Steel tube |
| Suspension (Front) | Telescopic, coil spring with hydraulic damping |
| Suspension (Rear) | Swing arm, coil spring with hydraulic damping |
| Brakes | Front - 120mm Drum / Rear - 120mm Drum |
| Tyres | Front - 90/100 X 10 / Rear - 90/100 X 10 |
Electricals | |
| Battery | 12V, 5Ah |
| Head Lamp | 35/35W |
Dimensions | |
| Seat Height | 780 mm |
| Wheelbase | 1250 mm |
| Ground Clearance | 160mm |
| Weight | 110 Kg |
| Fuel Tank Capacity | 6 Litres |
| Colour(s) | Black, Red, Grey, Silver, White |
Home >
Suzuki >
Suzuki Swish 125 Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes