Royal Enfield Bullet Standard 350
Engine | |
Engine | 4 Stroke, Single Cylinder, Twin Spark |
Displacement | 346 cc |
Bore and Stroke | 70 X 90 |
Compression Ratio | 8.5:1 |
Max. Power | 20.06 PS @ 5250 rpm |
Max. Torque | 28 Nm @ 4000 rpm |
Transmission | 5 Speed, constant mesh |
Clutch | |
Ignition | Transistor Controlled |
Fuel Supply | BS 29, CV Carburettor |
Chassis | |
Chassis Type | Single Downtube, Engine as Stressed member |
Suspension (Front) | Telescopic |
Suspension (Rear) | Twin Adjustable Shock Absorbers |
Brakes | Front - 7" Twin lead drum / Rear - 153mm Drum |
Tyres | Front - 3.25 X 19 / Rear - 3.25 X 19 |
Electricals | |
Battery | 12V, 5Ah |
Head Lamp | 35W/35W |
Dimensions | |
Seat Height | 0 mm |
Wheelbase | 1370 mm |
Ground Clearance | 135mm |
Weight | 180 Kg |
Fuel Tank Capacity | 13.5 Litres |
Colour(s) | |
Home >
Royal Enfield >
Royal Enfield Bullet Standard 350 Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes