Hero Splendor iSmart
Engine | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Displacement | 97.2 cc |
| Bore and Stroke | 50 X 49.5 |
| Compression Ratio | 9:1 |
| Max. Power | 7.5 PS (5.5 KW) @ 8000rpm |
| Max. Torque | 7.95 Nm @ 8000rpm |
| Transmission | 4 Speed, constant mesh, 4 up |
| Clutch | Multiplate Wet |
| Ignition | CDI |
| Fuel Supply | Carburettor Side draft, variable venturi type |
Chassis | |
| Chassis Type | Tubular Double Cradle Type |
| Suspension (Front) | Telescopic Hydraulic Fork |
| Suspension (Rear) | Swing arm with hydraulic shock absorbers |
| Brakes | Front - 130mm Drum / Rear - 110mm Drum |
| Tyres | Front - 2.75 X 18 / Rear - 2.75 X 18 |
Electricals | |
| Battery | 12V 2.5Ah |
| Head Lamp | 35W/35W Halogen MFR |
Dimensions | |
| Seat Height | 775 mm |
| Wheelbase | 1230 mm |
| Ground Clearance | 160mm |
| Weight | 108 Kg |
| Fuel Tank Capacity | 10.5 Litres |
| Colour(s) | Black, Silver, Dark Blue, Light Blue & Red |
Home >
Hero Motocorp >
Hero Splendor iSmart Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes