Yamaha YZF-R15S
Engine | |
| Engine | 4 Stroke, Single Cylinder, Liquid Cooled, SOHC, 4 Valve |
| Displacement | 149 cc |
| Bore and Stroke | 57 X 58.7 |
| Compression Ratio | |
| Max. Power | 17PS @ 8500 rpm |
| Max. Torque | 15 Nm @ 7500 rpm |
| Transmission | 6 Speed |
| Clutch | Wet, Multiplate Disc |
| Ignition | TCI |
| Fuel Supply | Electronic Fuel Injection |
Chassis | |
| Chassis Type | Deltabox Frame |
| Suspension (Front) | Telescopic |
| Suspension (Rear) | Linked Typre Monocross |
| Brakes | Front - Disc / Rear - Disc |
| Tyres | Front - 80/90 X 17 Tubeless / Rear - 100/80 X 17 Tubeless |
Electricals | |
| Battery | 12V, 4Ah |
| Head Lamp | 35W/35W +35W |
Dimensions | |
| Seat Height | 800 mm |
| Wheelbase | 1345 mm |
| Ground Clearance | 160mm |
| Weight | 134 Kg |
| Fuel Tank Capacity | 12 Litres |
| Colour(s) | Black/Green, White/Blue, Red/White |
Home >
Yamaha >
Yamaha YZF-R15S Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes