Bajaj Platina
Engine | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Displacement | 99.27 cc |
Bore and Stroke | 53 X 45 |
Compression Ratio | 9.5:1 |
Max. Power | 8.2 PS (6.03 KW) @ 7500rpm |
Max. Torque | 8.05 Nm @ 4500rpm |
Transmission | 4 Speed, constant mesh |
Clutch | Multiplate Wet |
Ignition | Digital CDI |
Fuel Supply | Carburettor |
Chassis | |
Chassis Type | Single Downtube with cradle |
Suspension (Front) | Telescopic Hydraulic Fork, 125mm travel |
Suspension (Rear) | Hydraulic Shock Absorbers (Spring in Spring Type) |
Brakes | Front - 130mm Drum / Rear - 130mm Drum |
Tyres | Front - 2.75 X 17 / Rear - 3.00 X 17 |
Electricals | |
Battery | 12V 2.5Ah |
Head Lamp | 35W/35W Halogen |
Dimensions | |
Seat Height | 805 mm |
Wheelbase | 1275 mm |
Ground Clearance | 160mm |
Weight | 113 Kg |
Fuel Tank Capacity | 13 Litres |
Colour(s) | Black/Grey, Black/Red, Red |
Home >
bajaj >
Bajaj Platina Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes