Honda Livo
Engine | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Displacement | 109.19 cc |
Bore and Stroke | 50 X 55.6 |
Compression Ratio | 9.9:1 |
Max. Power | 8.29 PS @ 7500 rpm |
Max. Torque | 8.63 Nm @ 5500 rpm |
Transmission | 4 Speed |
Clutch | |
Ignition | |
Fuel Supply | Carburettor |
Chassis | |
Chassis Type | Diamond Type |
Suspension (Front) | Telescopic fork |
Suspension (Rear) | 5 Step Adjustable Spring Loaded Hydraulic |
Brakes | Front - 130 mm Drum / 240 mm Disc / Rear - 130mm Drum |
Tyres | Front - 80/100 X 18 Tubeless / Rear - 80/100 X 18 Tubeless |
Electricals | |
Battery | 12V, 3Ah MF |
Head Lamp | 35W/35W |
Dimensions | |
Seat Height | 0 mm |
Wheelbase | 1285 mm |
Ground Clearance | 180mm |
Weight | 111 Kg |
Fuel Tank Capacity | 8.5 Litres |
Colour(s) | Black, White, Blue, Brown |
Home >
Honda >
Honda Livo Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes