Honda Hornet CB160R
Engine | |
Engine | 4 Stroke, Single Cylinder, Air Cooled with Oil Cooler |
Displacement | 162.71 cc |
Bore and Stroke | 57.3 X 63.09 |
Compression Ratio | 10:1 |
Max. Power | 15.88 PS @ 8500 rpm |
Max. Torque | 14.76 Nm @ 6500 rpm |
Transmission | 5 Speed, constant mesh |
Clutch | Multiplate, Wet |
Ignition | |
Fuel Supply | Carburettor |
Chassis | |
Chassis Type | Diamond |
Suspension (Front) | Telescopic |
Suspension (Rear) | Monoshock |
Brakes | Front - 276 mm Disc / Rear - 130 mm Drum / 220 mm Disc (CBS) |
Tyres | Front - 100/80 X 17 Tubeless / Rear - 140/70 X 17 Tubeless |
Electricals | |
Battery | 12V, 4Ah |
Head Lamp | 35W/35W |
Dimensions | |
Seat Height | 0 mm |
Wheelbase | 1345 mm |
Ground Clearance | 164mm |
Weight | 142 Kg |
Fuel Tank Capacity | 12 Litres |
Colour(s) | Black, White, Red, Blue, Orange |
Home >
Honda >
Honda Hornet CB160R Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes