Yamaha Fazer FI
Engine | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Displacement | 149 cc |
Bore and Stroke | 57.3 X 57.9 |
Compression Ratio | 9.5:1 |
Max. Power | 13.1 PS @ 8000 rpm |
Max. Torque | 12.8 Nm @ 6000 rpm |
Transmission | 5 Speed Return Type, 1 down - 4 up |
Clutch | Multiplate, Wet |
Ignition | CDI |
Fuel Supply | Fuel Injection |
Chassis | |
Chassis Type | Diamond |
Suspension (Front) | Telescopic |
Suspension (Rear) | Monocross |
Brakes | Front - Disc / Rear - Drum |
Tyres | Front - 100/80 X 17 Tubeless / Rear - 140/60R X 17 Tubeless |
Electricals | |
Battery | 12V 4Ah |
Head Lamp | 35W/35W |
Dimensions | |
Seat Height | 790 mm |
Wheelbase | 1335 mm |
Ground Clearance | 160mm |
Weight | 137 Kg |
Fuel Tank Capacity | 12 Litres |
Colour(s) | Black/Grey, Red/Grey, White/Red |
Home >
Yamaha >
Yamaha Fazer FI Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes