Yamaha Fascino
Engine | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Displacement | 113 cc |
Bore and Stroke | 50 X 57.8 |
Compression Ratio | 9.2:1 |
Max. Power | 7.1 PS @ 7500 rpm |
Max. Torque | 8.1 Nm @ 5000 rpm |
Transmission | V-Belt, Automatic |
Clutch | Dry, centrifugal |
Ignition | CDI |
Fuel Supply | Carburettor |
Chassis | |
Chassis Type | Underbone |
Suspension (Front) | Telescopic |
Suspension (Rear) | Unit swing arm |
Brakes | Front - Drum / Rear - Drum |
Tyres | Front - 90/100 X 10 / Rear - 90/100 X 10 |
Electricals | |
Battery | 12V, 5Ah |
Head Lamp | 35W/35W Halogen |
Dimensions | |
Seat Height | 775 mm |
Wheelbase | 1270 mm |
Ground Clearance | 128mm |
Weight | 103 Kg |
Fuel Tank Capacity | 5.2 Litres |
Colour(s) | Black, White, Red, Blue |
Home >
Yamaha >
Yamaha Fascino Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes