Hero Duet
Engine | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled with Oil Cooler |
| Displacement | 110.9 cc |
| Bore and Stroke | 50 X 56.5 |
| Compression Ratio | 9.5:1 |
| Max. Power | 8.43 PS @ 8000 rpm |
| Max. Torque | 8.30 Nm @ 6500 rpm |
| Transmission | Variomatic |
| Clutch | |
| Ignition | Transisterized CDI |
| Fuel Supply | Single Draft Variable Venturi with TCIS |
Chassis | |
| Chassis Type | High Rigidity Underbone Type |
| Suspension (Front) | Spring Loaded (LX) / Telescopic (VX) Hydraulic |
| Suspension (Rear) | Unit Swing Arm with Spring Loaded Hyraulic Dampner |
| Brakes | Front - / Rear - |
| Tyres | Front - 90/100 X 10 Tubeless / Rear - 90/100 X 10 Tubeless |
Electricals | |
| Battery | 12V, 5Ah (LA Type) LX / 12V 4Ah MF VX |
| Head Lamp | 35W/35W Halogen |
Dimensions | |
| Seat Height | 770 mm |
| Wheelbase | 1241 mm |
| Ground Clearance | 155mm |
| Weight | 116 Kg |
| Fuel Tank Capacity | 5.5 Litres |
| Colour(s) | Black, White, Grey, Red, Green, Matte Grey |
Home >
Hero >
Hero Duet Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes