Honda Dio
Engine | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Displacement | 109 cc |
| Bore and Stroke | 50 X 52 |
| Compression Ratio | 9:1 |
| Max. Power | 8.17 PS @ 7000rpm |
| Max. Torque | 8.77 Nm @ 5500rpm |
| Transmission | Variomatic |
| Clutch | Dry Automatic Centrifugal |
| Ignition | CDI |
| Fuel Supply | Carburettor Keihin |
Chassis | |
| Chassis Type | High rigidity Underbone Type |
| Suspension (Front) | Bottom link with Spring loaded hydraulic damper |
| Suspension (Rear) | Unit Swing with Spring loaded hydraulic damper |
| Brakes | Front - 130mm Drum / Rear - 130 mm Drum |
| Tyres | Front - 90/90 X 10 Tubeless / Rear - 90/90 X 10 Tubeless |
Electricals | |
| Battery | 12V 3Ah Maintenance free |
| Head Lamp | 35W/35W |
Dimensions | |
| Seat Height | 765 mm |
| Wheelbase | 1238 mm |
| Ground Clearance | 160mm |
| Weight | 107 Kg |
| Fuel Tank Capacity | 6 Litres |
| Colour(s) | Grey, White, Red, Yellow |
Home >
Honda >
Honda Dio Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes