Honda CBR 250R
Engine | |
| Engine | 4 Stroke, Single Cylinder, Liquid Cooled |
| Displacement | 249.6 cc |
| Bore and Stroke | 76 X 55 |
| Compression Ratio | 10.7:1 |
| Max. Power | 26.51 PS (19.5 KW) @ 8500 rpm |
| Max. Torque | 22.9 Nm @ 7000 rpm |
| Transmission | 6 Speed, Constant Mesh, 1 Down 5 Up |
| Clutch | Wet, Multiplate |
| Ignition | Digital ECU Based |
| Fuel Supply | Fuel Injection |
Chassis | |
| Chassis Type | Twin Spar |
| Suspension (Front) | Telescopic |
| Suspension (Rear) | Pro-Link Suspension |
| Brakes | Front - 296 mm Disc / Rear - 220 mm Disc |
| Tyres | Front - 110/70 X 17 Tubeless / Rear - 140/70 X 17 Tubeless |
Electricals | |
| Battery | 12V, 6Ah Maintenance Free |
| Head Lamp | H4 60 / 55W |
Dimensions | |
| Seat Height | 0 mm |
| Wheelbase | 1367 mm |
| Ground Clearance | 145mm |
| Weight | 153 Kg |
| Fuel Tank Capacity | 13 Litres |
| Colour(s) | Red, White, Black |
Home >
Honda >
Honda CBR 250R Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes