Honda CB Unicorn 160
Engine | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Displacement | 162.71 cc |
| Bore and Stroke | 57.3 X 63 |
| Compression Ratio | 10.01:1 |
| Max. Power | 14.71 PS @ 8000 rpm |
| Max. Torque | 14.61 Nm @ 6000 rpm |
| Transmission | 5 Speed |
| Clutch | |
| Ignition | |
| Fuel Supply | Carburettor |
Chassis | |
| Chassis Type | Diamond |
| Suspension (Front) | Telescopic |
| Suspension (Rear) | Spring Loaded, Mono Shock |
| Brakes | Front - 240mm Disc / Rear - 130mm Drum (CBS) |
| Tyres | Front - 80/100 X 17 / Rear - 110/80 X 17 |
Electricals | |
| Battery | 12V, 4Ah |
| Head Lamp | 35W/35W |
Dimensions | |
| Seat Height | 0 mm |
| Wheelbase | 1324 mm |
| Ground Clearance | 150mm |
| Weight | 135 Kg |
| Fuel Tank Capacity | 12 Litres |
| Colour(s) | Black, Red, Grey, White |
Home >
Honda >
Honda CB Unicorn 160 Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes