Honda CB Unicorn
Engine | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Displacement | 149.1 cc |
| Bore and Stroke | 57.3 X 57.8 |
| Compression Ratio | 9.1:1 |
| Max. Power | 13.48 PS (9.92 KW) @ 8000rpm |
| Max. Torque | 12.8 Nm @ 5500rpm |
| Transmission | 5 Speed, Constant Mesh, 1 down - 4 Up |
| Clutch | Multiplate Wet |
| Ignition | Digital CDI |
| Fuel Supply | Carburettor CV Type |
Chassis | |
| Chassis Type | Diamond Type |
| Suspension (Front) | Telescopic shock absorbers |
| Suspension (Rear) | Monoshock |
| Brakes | Front - 240mm Disc / Rear - 130mm Drum |
| Tyres | Front - 2.75 X 18 / Rear - 100/90 X 18 |
Electricals | |
| Battery | 12V 7Ah |
| Head Lamp | 35W/35W Halogen |
Dimensions | |
| Seat Height | 790 mm |
| Wheelbase | 1340 mm |
| Ground Clearance | 179mm |
| Weight | 146 Kg |
| Fuel Tank Capacity | 13 Litres |
| Colour(s) | Black, Red, Silver |
Home >
Honda >
Honda CB Unicorn Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes