Honda CB Shine
Engine | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Displacement | 124.7 cc |
Bore and Stroke | 52.4 X 57.86 |
Compression Ratio | 9.2:1 |
Max. Power | 10.71 PS @ 7500rpm |
Max. Torque | 10.3 Nm @ 5500rpm |
Transmission | 4 Speed, constant mesh, All up |
Clutch | Multiplate Wet |
Ignition | Digital CDI |
Fuel Supply | Carburettor CV Type |
Chassis | |
Chassis Type | Advanced Diamond Frame |
Suspension (Front) | Telescopic Fork |
Suspension (Rear) | 3 Step Spring Loaded Hydraulic Shock Absorber |
Brakes | Front - 130mm Drum / Rear - 130mm Drum |
Tyres | Front - 80/100 X 18 Tubeless / Rear - 80/100 X 18 Tubeless |
Electricals | |
Battery | 12V 2.5AH |
Head Lamp | 35/35W |
Dimensions | |
Seat Height | 790 mm |
Wheelbase | 1266 mm |
Ground Clearance | 157mm |
Weight | 120 Kg |
Fuel Tank Capacity | 10.5 Litres |
Colour(s) | Black, Grey, Maroon, Silver |
Home >
Honda >
Honda CB Shine Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes