Honda Aviator
Engine | |
Engine | 4 Stroke, Single Cylinder, Air Cooled, OHC |
Displacement | 109 cc |
Bore and Stroke | 50 X 52 |
Compression Ratio | 9:1 |
Max. Power | 8.17 PS @ 7500 rpm |
Max. Torque | 8.77 Nm @ 5500 rpm |
Transmission | Variomatic |
Clutch | Dry Automatic Centrifugal |
Ignition | CDI |
Fuel Supply | Carburettor Keihin |
Chassis | |
Chassis Type | High rididity Underbone Type |
Suspension (Front) | Telescopic |
Suspension (Rear) | Unit swing with Spring loaded hydraulic damper |
Brakes | Front - 130mm Drum / Rear - 130 mm Drum |
Tyres | Front - 90/90 X 12 Tubeless / Rear - 90/100 X 12 Tubeless |
Electricals | |
Battery | 12V 3Ah, Maintenance Free |
Head Lamp | 35W/35W |
Dimensions | |
Seat Height | 790 mm |
Wheelbase | 1256 mm |
Ground Clearance | 145mm |
Weight | 105 Kg |
Fuel Tank Capacity | 6 Litres |
Colour(s) | Black, Silver, Gold, Blue, Red |
Home >
Honda >
Honda Aviator Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes