Honda Activa I
Engine | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Displacement | 109.19 cc |
| Bore and Stroke | 50 X 55.6 |
| Compression Ratio | 9.5:1 |
| Max. Power | 7.94 PS @ 7500 rpm |
| Max. Torque | 8.74 Nm @ 5500 rpm |
| Transmission | Variomatic |
| Clutch | Dry, Centrifugal |
| Ignition | CDI |
| Fuel Supply | Carburettor |
Chassis | |
| Chassis Type | Underbone |
| Suspension (Front) | Spring Loaded |
| Suspension (Rear) | Spring Loaded |
| Brakes | Front - 130mm Drum / Rear - 130 mm Drum CBS |
| Tyres | Front - 90/100 X 10 Tubeless / Rear - 90/100 X 10 Tubeless |
Electricals | |
| Battery | 12V, 3Ah Maintenance Free |
| Head Lamp | 35/35 W |
Dimensions | |
| Seat Height | 765 mm |
| Wheelbase | 1238 mm |
| Ground Clearance | 165mm |
| Weight | 103 Kg |
| Fuel Tank Capacity | 5.3 Litres |
| Colour(s) | White, Red, Beige, Purple |
Home >
Honda >
Honda Activa I Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes