Honda Activa 3G
Engine | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Displacement | 109.2 cc |
Bore and Stroke | 50 X 55.6 |
Compression Ratio | 9.5:1 |
Max. Power | 7.93 PS @ 7500 rpm |
Max. Torque | 8.83 Nm @ 5500 rpm |
Transmission | Variomatic |
Clutch | Dry, centrifugal |
Ignition | |
Fuel Supply | Carburettor |
Chassis | |
Chassis Type | Underbone |
Suspension (Front) | Spring Loaded Hydraulic Type |
Suspension (Rear) | Spring Loaded Hydraulic Type |
Brakes | Front - 130mm Drum / Rear - 130 mm Drum (CBS) |
Tyres | Front - 90/100 X 10 Tubeless / Rear - 90/100 X 10 Tubeless |
Electricals | |
Battery | 12V, 3Ah |
Head Lamp | 35W / 35W |
Dimensions | |
Seat Height | 765 mm |
Wheelbase | 1238 mm |
Ground Clearance | 153mm |
Weight | 108 Kg |
Fuel Tank Capacity | 5.3 Litres |
Colour(s) | Black, White, Grey, Red, Blue and Brown |
Home >
Honda >
Honda Activa 3G Technical Specifications, Overview, Price on road Mumbai, Delivery time, Finance Schemes